This new blog is a work in progress, and is meant to be a tool for sharing info and experiences, and generating discussions about things going on in and around Metro Vancouver. It may also be used for notices about events or anything interesting.
The Greater Vancouver area, officially known as Metro Vancouver, is made up of the following cities and districts, according to the Wikipedia entry for Metro Vancouver:
| Municipality | Type | Population | Year |
| Anmore | village | 1,992 | 2007 |
| Belcarra | village | 701 | 2007 |
| Bowen Island | island municipality | 3,551 | 2007 |
| Burnaby | city | 216,336 | 2007 |
| Coquitlam | city | 120,512 | 2007 |
| Delta | district municipality | 101,668 | 2007 |
| Langley | city | 25,134 | 2007 |
| Langley | district municipality | 100,049 | 2007 |
| Lions Bay | village | 1,394 | 2007 |
| Maple Ridge | district municipality | 73,248 | 2007 |
| New Westminster | city | 62,607 | 2007 |
| North Vancouver | city | 47,463 | 2007 |
| North Vancouver | district municipality | 86,954 | 2007 |
| Pitt Meadows | city | 16,757 | 2007 |
| Port Coquitlam | city | 55,735 | 2007 |
| Port Moody | city | 30,004 | 2007 |
| Richmond | city | 186,628 | 2007 |
| Surrey | city | 423,935 | 2007 |
| Vancouver | city | 611,869 | 2007 |
| West Vancouver | district municipality | 44,097 | 2007 |
| White Rock | city | 19,839 | 2007 |
| Electoral Area A | unincorporated area | 19,252 | 2007 |
| Greater Vancouver Regional District | regional district | 2,249,725 | 2007 |
Abbotsford is a member for parks purposes only.